Hosted by Ray and Pat Root – November 7 – 12, 2015
VETERAN | HOMETOWN | YEARS | FIRST TIMER |
BECHTOLD, JON | GLEN ULLIN, ND | 71-72 | |
BENNETT, JIM | WILLIAMSVILLE, MO | 66-68 | |
BOND, CRAIG | GAITHERSBURG, MD | 70-71 | |
BOWERS, ED | ORLANDO, FL | 69-70 | |
BRITT, BILL | MONCKS CORNER, SC | 67-68 | |
BURKE, ROBERT (STONEY) | TACOMA, WA | 68-69 | YES |
CAGLE, JOE | MILTON, GA | 67-68 | |
CALVERLEY, BOB | NEWBURY PARK, CA | 68-69 | |
CELTNIEKS, IMANTS | WHEATON, MD | 67 | |
COLLANDS, HOWARD | ULEDI, PA | 71-72 | |
CONNELLY, THOMAS | ST LOUIS, MO | 66-67 | |
CORNELIUS, DAVID | HOUSTON, TX | 70 | YES |
COWDEN, GAYLE | ROCHESTER, MN | 70-71 | |
DAMEROW, CHUCK | BLANCO, TX | 70-72 | |
DONOVAN, ALAN | SAN DIEGO, CA | 68 | |
DOUGAN, PAT | PLANO, TX | 68-69 | |
EDWARDS, GARY | PANDORA, OH | 70-71 | |
EMERSON, JOE | WAUKON,IA | 68-69 | |
FAYDO, DUANE | MINOT, ND | 70-71 | |
FINE, JERRY | GEORGETOWN, TX | 69-70 | |
FORREST, ABILD | EASTHAMPTON, MA | 66-68 | |
FUENTES, LUIS | CORONA, CA | 69-70 | |
GANTT, BOB | JENSEN BEACH, FL | 70 | |
GRABENSTETTER, GEORGE | HAYES, VA | 66-67 | |
HARNEY, JIM | UNION, KY | 67-68 | |
HARRISON, EDWARD | LaGRANDE, OR | 69 | |
HARTMAN, STEVE | ST LOUIS, MO | 67 | YES |
HATCH, EDDIE | MIDLAND, TX | 69-70 | |
HODGES, MIKE | MARTINEZ,GA | 70-71 | |
HOPKINS, RONNIE | GREENEVILLE, TN | 68-69 | |
HORAN, PATRICK | WILLOW CREEK, CA | 67-68 | |
HOSTETTER, DENNIS | EL PASO, TX | 71 | |
HOWELL, KENT | VILLAGES, FL | 70-71 | |
ICARD, BOB | SOUTH LAKE, TX | 67-68 | |
KASER, KARL | LEBANON, OR | 70-72 | |
KEYSER, FRANK | CASTRO VALLEY, CA | 69-70 | |
LAGASSE, LARRY | LUDOWICI, GA | 68-69 | |
LAMONTE, SAM | NEW CASTLE, IN | 68 | |
LEAK, ARNIE | VALLEY, AL | 68-69 | |
LORD, BERT | MEMPHIS, TN | 71-72 | |
LUTHER, DARRYL | PITTSBURGH, PA | 66-67 | |
MALICOAT, JERRY | NOBLE, OK | 70 | |
McMILLEN, PHIL | DUNCANVILLE, TX | 68 | |
McMORINE, BOB | SCOTTSDALE, AZ | 67 | |
MERCER, ERIC | ROANOKE, VA | 67-68 | YES |
MOORE, LARRY | DIXON, MO | 67-68 | |
MULLEN, MIKE | EL SEGUNDO, CA | 67 | |
MUNOZ, FRANK | ALHAMBRA, CA | 70-71 | YES |
PAUGH, ROBERT | VALRICO, FL | 70 | YES |
POJANOWSKI, RAY | PORTERVILLE, CA | 69-71 | |
POLK, LOU | SEBASTIAN, FL | 69-70 | |
RAY, JAMES | REDFIELD, AR | 68-69 | |
REED, HAROLD | DIBBLE, OK | 69-70 | |
ROE, FLOYD | LANDER, WY | 69 | |
ROOT, RAY | GULF SHORES, AL | 68-69 | |
ROULSTON, GRAYSON | OKLAHOMA CITY, OK | 70-71 | |
SCHULZ, GEORGE | OKLAHOMA | 67-68 | |
SCHWEND, WILLIAM ‘BILL’ | OVERLAND, MO | 67-68 | |
SCOTT, RON | ST LOUIS, MO | 69-70 | |
SHARP, MIKE | COPPERAS COVE, TX | 68-69 | |
SHEA, BOB | BATON ROUGE, LA | 66-67 | |
SIMPSON, BENJ | WHITMAN, NE | 70-71 | |
SKENDER, DAN | ST LOUIS, MO | 69-70 | |
SLOAN, CA | VISTA, CA | 67 | |
SMALLEY, DONALD WAYNE | AKRON, AL | 70-71 | YES |
SMITH, STAN | PENSACOLA, FL | 69 | |
SOUDERS, JIMMY | MILLSAP, TX | 68 | |
STEVENSON, GLENN | HAVERHILL, MA | 67 | |
STOWELL, KEITH | MARIPOSA, CA | 67-68 | |
STRAIT, JIMMY | MESQUITE, TX | 69-70 | |
TENNESSEN, CHUCK | NORTHFIELD, MN | 70-71 | |
THOMPSON, GARY | NALCREST, FL | 68-69 | |
THOR, QUENTIN | STANTON, NE | 70-71 | |
VEST, ASA | WEST LIBERTY, KY | 68-69 | |
WILLIS, WARREN | TAMPA, FL | 68-69 | |
WILSON, JOHN | LAS VEGAS, NV | 68-69 | |
WILSON, MICHAEL | JACKSON,MS | 69-70 | |
WOODS, CHARLES | FORT VALLEY, GA | 68-69 | YES |
WRIGHT, CHUCK | CINCINNATI, B12OH | 69-70 | |
WRIGHT, WAYNE | SIMI VALLEY, CA | 69-70 | |
WYATT, HENRY | FOREST, VA | 67-68 |
Visited 11 times, 1 visit(s) today