Those who made it to Fort Worth
Ed Artis | Darrell Stubbs May – Dec 70 | Don Ulrich – 71 |
Jim Bennett – 66-68 | Gene “Stoney” Wages 6/69 – 6/70 | Fred Leith – 8/69 – 3/70 |
Richard Daniel 6/69 – 6/70 | Anthony Kohler 11/68 – 5/69 | Barry Zimmermann – 10/68 – 10/69 |
Larry LaGasse – 2/68-2/69 | Stanley Smith – 1/69 – 6/69 | Jim Gaffney – 4/68 – 2/69 |
James A. Ray – 1/68 – 6/69 | Bob Bess – 8/68 – 8/69 | John J. Jewett – 9/68 – 9/69 |
Bruce Matthews – 66-67 | Mike Hodges – 70 | Richard D. Dial – 70-71 |
William T. Jones – 67-68 | Ray Root – 68-69 | Alan Donovan – Jan – Sept 68 |
Ed “Sandy” Guynn 69-70 | Harold Reed – 6/69-7/70 | Joe Saunders – 68-70 |
Wayne Wright – 1/69/1/70 | James Soileau – 68-69 | Dave Cornelius – 70 |
Russell Welch – 11/67-11/68 | Allan Duquette – 6/67-6/68 | Mike Usher -1/ 67 – 3/14/67 |
Gary Thompson – 68-69 | Bill Hadfield – 69-70 | Ron Hopkins – 68 |
Mark Padilla – 68-69 | Martin “Melvin” Jansen – 66-67 | Bill Britt – 5/67 – 5/68 |
Bob MacMorine – 67 | Tom Pienta – 68 | Russell Sanderson – 66-67 |
Doug Treadwell – 66 – 3/68 | Tom Connelly – 66 – 8/67 | Harold Tanner – 67-68 |
John Quesenberry – 66 – 8/67 | Ray Kingsbury – 70-71 | Willis Aulbert – 70-71 |
Frank Kanauka – 71-72 | Rod Melchet – 69 | Bill Winstanley – 67 |
Larry Wigger – | Dave “Doc” Brown – 68-69 | Pat Dougan – 3/68 – 3/69 |
Art Cline – 67 | Dan Adamson – 66 – 68 | John Broome – 68-69 |
Joe Emerson – 68-69 | Bob Hudec – 8/67 – 7/68 | Paul Nelson 68-69 |
Phillip McMillen – Oct-Dec 68 | Curtis Walker – 70-71 | John T. Wilson – 4/68 -4/69 |
Asa Vest – 1/68 – 12/68 | Jerry Highfill – 10/68-10/69 | Ron Timberlake – 3/68 – 3/69 |
Steve Hartmann – 67 |
Visited 35 times, 1 visit(s) today