Hosted by John and Josie Quesenberry November 8 – 12, 2012
Veteran | Hometown | Dates | 1st Timer? | |
Back | John T | Middletown, NJ | 67-68 | |
Beishline | Dave | Fayetteville, NC | 1969 | |
Biron | Jerry | San Leandro, CA | 71-71 | X |
Boylan | Bill | Servern, MD | 70-71 | |
Britt | Bill | Moncks Corner, SC | 67-68 | |
Brooks | Jim | Meza, AZ | 67-67 | X |
Cabales | Daniel | Nipomo, CA | 67-66 | |
Cagle | Joe | Milton, GA | 67-65 | |
Calverley | Bob | Newbury Park, CA | 68-69 | |
Celtnieks | Imants | Wheaton, MD | 66-68 | |
Champ | John T | Canby, OR | 70-71 | |
Collands | Howard | Uledi, PA | 70-71 | |
Connelly | Tom | St. Louis, MO | 67-68 | |
Cowden | Gayle | Rochester, MN | 70-71 | X |
Damerow | Chuck | Blanco, TX | 70-70 | |
Daniel | Richard | Big Bear, CA | 69-70 | |
Dawson | Ian | Beaverton, OR | 67-69 | |
De Leon | Harry | Goodyear, AZ | 1969 | X |
Dial | Rick | Phoenix, AZ | 70-71 | X |
Doke | Richard | Carson City, NV | 70-71 | X |
Donovan | Al | Hollywood, CA | 1968 | |
Edwards | Dale | Sacramento, CA | 70-71 | |
Emerson | Joe | Decatur, AL | 68-69 | |
Estabrook | Philip | Mesa, AZ | 68-68 | |
Fine | Jerry | Georgetown, TX | 69-70 | |
Fuentes | Luis | Corona, CA | 69-70 | |
Gaffney | Jim | El Paso, TX | 68-69 | |
Greenfield | Gary | Casper, WY | 69-70 | |
Hadfield | Wild Bill | Boulder, MT | 69-70 | |
Harrison | Ed | La Grande, OR | 69-70 | |
Henry | Jim | Vienna, VA | 79-70 | |
Highfill | Jerry | Randleman, NC | 68-69 | |
Holston | Jim | Wildomar, CA | 67-68 | x |
Horan | Patrick | Susanville, CA | 67-68 | x |
Horton | Don | Warrior, Al | 68-69 | |
Hosey | Tom | Pittsburg, PA | 68-68 | |
Hostetter | Dennis | El Paso, TX | 1971 | |
Hudson | Richard Sr | Cornville, AZ | 1969 | |
Icard | Bob | Southlake, TX | 67 -68 | |
Jansen | Martin | Florence, TX | 67-68 | |
Johnson | Johnny | Houston, TX | 71-72 | |
Kammers | Thomas | Oroville, WA | 69-72 | |
Kellum | Steve | Anchorage, AK | 1971 | x |
Kenyon | Nelson | Bay Point, CA | 70-71 | |
Keyser | Frank | Castro Valley, CA | 69-70 | |
Kresta | David | Cedar Park, TX | 69-69 | |
Kunishige | Jerry | Jamestown, CA | 69-68 | |
Lamonte | Sam | New Castle, IN | 1968 | X |
Lathrop | Havey | Grass Valley, CA | 1969 | |
Lundberg | Chris | San Luis Obispo, CA | 67-68 | X |
Mahlow | Paul | Hunnington Beach, CA | 71-72 | X |
Malicoat | Jerry | Noble, OK | 1970 | |
Mcleod | Jesse | Sunbury, OH | 67-68 | |
Mead | James | Portland, OR | 1967 | |
Melchert | Rod | Absarokee, MT | 1969 | |
Moore | Larry | Dixson, MO | 67-68 | |
Mullen | Mike | El Segundo, CA | 1967 | |
Nelson | Paul | Tucson, AZ | 68-69 | |
Ochs | David | Pine Grove, CA | 70-71 | |
Perry | Ed | Santee, CA | 1968 | |
Picanza | Marco | Bonita, CA | 71-72 | |
Pojanowski | Ray | Porterville, CA | 69-71 | |
Quesenberry | John | San Diego, CA | 66-67 | |
Rees | Rick | Ko Olina, HI | 69-70 | |
Rogers | Bob | Redondo Beach, CA | 71-72 | X |
Root | Ray | Gulf Shores, AL | 68-69 | |
Roulston | Grayson | Oklahoma City, OK | 70-71 | |
Roy | Jeff | Longmont, CO | 67-68 | |
Schulz | George | Tulsa, OK | 67-68 | |
Scott | Ron | University City, MO | 69-70 | |
Seale | Bill | Belton, TX | 67-68 | |
Sharp | Mike | Copperas Cove, TX | 69-69 | |
Shea | Bob | Baton Rouge, LA | 66-67 | |
Silva | George | Coeur d’ Alene, ID | 68-69 | |
Skender | Dan | Saint Louis, MO | 69-70 | |
Stevenson | Glenn | Haverhill, MA | 67-68 | |
Stowell | Kieth | Mariposa, CA | 67-68 | |
Strait | Jimmy | Mesquite, TX | 69-70 | |
Taylor | M. Lee | Springville, UT | 1968 | |
Tennessen | Chuck | Northfield, MN | 70-71 | |
Vest | Asa | West Liberty, KY | 1968 | |
Viscaino | Mike | Redding, CA | 68-69 | |
Walker | Curtis | Phoenix, AZ | 70-71 | X |
Walsh | Bill | Los Alamitos, CA | 70-71 | |
Warner | Barry | New Holland, PA | 69-70 | X |
Willis | Warren | Thomasville, GA | 68-69 | |
Wilson | John T | Las Vegas, NV | 68-69 | |
Wilson | Michael C | Jackson, MS | 69-70 | |
Windsand | Doug | Ishpeming, MI | 1970 | |
Winstanley | Bill | Mt. Kisco, NY | 67-68 | |
Wright | Chuck | Cincinnati, OH | 69-70 | |
Wright | Wayne | Simi Valley, CA | 69-70 |
Visited 18 times, 1 visit(s) today