Aircraft Model | Total Aircraft | Total Hours on Aircraft when Assigned to Unit | Total Hours on Aircraft when Leaving Unit | Total Hours Flown in Unit |
---|---|---|---|---|
AH-1G | 15 | 10,426 | 23,773 | 13,347 |
UH-1C | 21 | 11,969 | 26,543 | 14,574 |
UH-1D | 50 | 30,044 | 67,676 | 37,632 |
UH-1H | 84 | 66,978 | 140,590 | 73,612 |
UH-1M | 1 | 1,658 | 1,839 | 181 |
TOTALS | 171 | 121,075 | 260,421 | 139,346 |
Aircraft Model | Total Aircraft by Model | Average Hours on Each Aircraft when Assigned to Unit | Average Hours on Each Aircraft when Leaving Unit | Average Hours Each Aircraft Flown in Unit |
---|---|---|---|---|
AH-1G | 15 | 695 | 1,587 | 890 |
UH-1C | 21 | 570 | 1,264 | 694 |
UH-1D | 50 | 601 | 1,354 | 753 |
UH-1H | 84 | 797 | 1,674 | 876 |
UH-1M | 1 | 1,658 | 1,839 | 181 |
TOTALS | 171 | 708 | 1,522 | 814 |
Aircraft with Most Hours
Aircraft Model | Tail Number | Hours |
AH-1G | 68-15130 | 1,986 |
UH-1C | 66-00667 | 1,923 |
UH-1D | 66-00922 | 2,199 |
UH-1H | 68-15577 | 2,963 |
UH-1M | 66-15145 | 181 |
Aircraft with Least Hours
Aircraft Model | Tail Number | Hours |
AH-1G | 68-15011 | 424 |
UH-1C | 65-09466 | 8 |
UH-1D | 65-10108 | 0 |
UH-1H | 68-16595 | 64 |
UH-1M | 66-15145 | 181 |
Average Hours – Attach Helicopters vs Troop Carriers
Aircraft Type | Number of Aircraft | Hours Flown | Average Hours Flown |
Attack Helicopters AH-1G, UH-1C | 36 | 27,921 | 775 |
Troop Transports UH-1D, H, M | 135 | 111,425 | 825 |
Related posts:
Visited 42 times, 1 visit(s) today