| Name | Then | Now | Tour Info |
|---|---|---|---|
| David Mabardy | |||
| Franklin “Frank” J. Mace | Crew Chief/Gunner?Smoke Ship 67 – 68 | ||
| John Mackey | Rat Pack Pilot 1/72 – 2/72 Olympia, Wa | ||
| Larry W. Mackey | 6/Jan/20 | 3/67 – 2/68 Crewchief | |
| Brian A. Madden | 67 | ||
| Deane C. Magalis | ![]() | 10/Mar/05 | Avionics |
| Paul Mahlow | ![]() | Pilot 6/71 – 2/72 Huntington Beach, Ca. | |
| Jerry Mailcoat | 11/69 – 11/70 | ||
| Albert A. Major, II | | ![]() | 4/69 -11/70 Pilot – UH-1H and AH-1G Crusader “12” then Rat Pack “34” Senior Instructor Pilot – UH-1H C&C Pilot |
| Robert Malecki | 71 – 72 Pilot Infused following 240th AHC stand down | ||
| Roger Malick | 3/67 – 3/68 Maint. rmalick568@aol.com | ||
| Stephen D. Malone | |||
| Michael L. Mann | CE 1st Plt 2/70 – 1/71 | ||
| Ronald G. Margetts | ![]() | 8/Oct/2014 | 3/67 – 3/68 |
| Jeffery K. Marino | |||
| Tony Marks | q.v. Tony Hernandez (name known as while serving in the 187th AHC) | ||
| Gerald D. Markland | ![]() | 28/Dec/68 Incident Report | – 28/Dec/68 Pilot |
| Leighton D. Markley | 7/Jan/86 | Cancer | |
| Samual P. Markovich | 6/70 – 9/70 | ||
| James P. Marler | ![]() | 6/66 – 11/67 Original Blackhawk | |
| Richard W. Marquardt | | 11/69 – 11/71 Crewchief – UH-1 -# 444 then #305 2nd Airlift Platoon – Mungs | |
| Gary Marshall | 05/70-04/71 | ||
| John S. Marshall | |||
| Patrick W. Marshall | |||
| ??? Martin | ![]() | 69 | |
| Tommy H. Martin | 7/67 – 5/68 Pilot – UH-1D – Blackhawk “67” 2nd Airlift Platoon | ||
| Vincent P. Martin Jr. | 15/Nov/71 Incident Report | – 15/Nov/71 Pilot | |
| Robert L. Marx | 24/NoV/99 | ||
| Joe Marzluf | ![]() | 541st Med. Det. | |
| Mark Anthony Mascitelli | 4/71 – 4/72 Crusader then to Commo AKA: Tony” MarkMascitelliSr@aol.com | ||
| ??? Matijastic | ![]() | 71 | |
| Richard Matarafailo | ![]() | 69 – 70 Helicopter Maintenance | |
| David Matson | Company Armorour 71 | ||
| Bruce Matthews | 67 – 68 | ||
| Jim Mathias | 67 – 68 | ||
| Thomas J. Mattox | Jan 70 – Dec 70 Tech Inspector thomasmattox19@aol.com | ||
| Ronald E. Maybee | 1/Apr/07 | Jan 67 – Jan 68 Trouble Shooter Avionics | |
| Claude Mazerolle | ![]() | Original Blackhawk 66 – 67 | |
| Lawrence McBee | | 68 – 69 Pilot gmcbel@lake.ollusa.edu | |
| Ivy N. McAdams | ![]() | 71 | |
| Raymond A. McBeth | Jun/97 | 67 – 68 | |
| Harlan R. McBride | ![]() | 16/Apr/82 Heart Attack | AKA “Chief” 70-72 |
| Mike McCafferty | SP/5 | ||
| Joseph McCarty | Date unknown | Mess SGT. | |
| Ned L. McClish | |||
| ??? McComas | 69 | ||
| Tim M. McCoy | 20/MAR/03 | ||
| Willie E. McCoy | | 69 | |
| Dewey McCullen | | ![]() 22/Dec/2012 Lung Disease | 1/69-1/70 Pilot – AH-1 & UH-1C Rat Pack “5” AKA. “Lightning” |
| Jerry A. McDaniel | 12/Nov/97 | ||
| John McDaniel | CE 71/72 | ||
| Donnie W. McDonald | 12 Oct 2015 Cancer | ![]() | 2nd Platoon 67 – 68 |
| Werner McDonald | ![]() | 69 – 70 COL (Ret), died 10/17/2000, age 57 | |
| Ranney McDonough | 9/67 – 11/67 Pilot | ||
| Russell McElroy | Flight Operations 68 – 69 | ||
| John R. McFarland | |||
| John J. McGrady | |||
| Harry B. McHenry | | | 71 – 72 Crew Chief – AH-1G # 68-15040 Rat Pack AKA “Mac” |
| Thomas McKee | 10/70 – 10/71 Died 9/21/01 Cancer/Hep.C Rat Pack – Crew Chief AC# 652 “The Judge” | ||
| Robert D. McKenzie | | 8/70 – 7/71 MOS: 67N20 Acting Squad Leader – Maintenance Door-Gunner – Flight Operations Aircraft Recovery Team in VN and /Cambodia | |
| Arthur Leon McLaurin | ![]() | 8/67 – 8/68 Pilot – UH-1D – Blackhawk “70”“ am2pm876@aol.com ? Airlift Platoon – ? | |
| Jesse McLeod | 5/67 – 5-68 Door Gunner – Crewchief Helicopter Mechanic Author of “Crew Chief” | ||
| Philip McMillen | 10/68 – 12/68 Pilot | ||
| Richard A. McMinn | |||
| Robert J. McMorine | 67 Pilot | ||
| Donald H. McNutt | |||
| James McPeak | 71 – 72 | ||
| ??? McQuillen | ![]() | 71 | |
| James P. Meade | ![]() | Pilot 67 – 68 | |
| Thomas A. Meekins | CWO 71 – 72 middlemeekins@sol.com | ||
| Duane R. Meeks | |||
| James O. Meers | ![]() | 10/66-6/67 First Sergeant – Blackhawk “6A” Cancer 22 Jan 2011 | |
| Herbert Meiman | |||
| Rodney A. Melchert | ![]() | ![]() | 1/69 – 1/70 Pilot – AH-1G Rat Pack “5” Trauma/Injury 17/Nov/2014 |
| Michael P. Melia | ![]() | 70 – 71 Pilot – UH-1 – Crusader “20 “ Pilot – AH-1G – Rat Pack “39” Rat Pack – Aircraft Commander AKA “Twin Mini Mike” | |
| Eric Mercer | 7/67 – 7/68 Pilot – UH-1D – Blackhawk “58” 2nd Airlift Platoon mercer854@earthlink.net | ||
| Vernon L. Mero | Sep 5, 2020 | 67 – 68 Generator Repair | |
| Mike J. Merrifield | ![]() | 4/67 – 4/68 Original Blackhawk Maint. and C.E. Died – September 19, 2005 | |
| Randall Merritte | |||
| Timothy E. Messer | 67 – 68 | ||
| John Metcalf | ![]() | 541st Med. Det. | |
| Paul E. Metts Jr. | |||
| Anthony Michuisa | |||
| James I. Mickey | |||
| William L. Mickler | |||
| Richard Miles | ![]() | 70-70 | |
| John V. Miles, Jr. | 67 – 68 | ||
| Sal Miliziano | | ||
| Darryl Milliard | 67 – 68 | ||
| Daniel Miller | 72 – | ||
| Lyle I. Miller | ![]() | 68 – 69 CW4 – Aircraft Maintenance | |
| SP5 Miller | ![]() | 541st Med. Det. | |
| Wayne S. Miller | ![]() | ![]() | 68 – 69 |
| Alfonso Mills | 67 – 68 | ||
| James Mills Jr. | |||
| Danny K. Mills | Crew Chief 67 | ||
| SP4 Minert | |||
| Donald W. Mingie | | ![]() | 2/69 – 2/70 First Flight Platoon “Maggots” |
| Walter M. Mizushima | Intelligence | ||
| Eugene Moats | ![]() | 7/6/69 – 7/26/70 Crewchief, Gunner genem1948@yahoo.com | |
| Warren H. Mobley | Crusader 1st Plt. Sgt..K.I.A. On Second Tour w/156th Avn Co as Maint. WO (NR) 11/24/70 | ||
| Greg Keith Monroe | 04/Nov/09 | 71 – Feb 72 transfered to 1st Cav Crewchief – Gunner 1st Airlift Platoon – “Maggots” | |
| Andrew S. Monteil | |||
| Curtis Moore | | 69 | |
| Garry D. Moore | ![]() | 71 | |
| John C. Moore | 70 | ||
| Joseph Moore, Jr. | ![]() | 70 | |
| Larry D. Moore | SP/4 04/67 – 05/68 1968 | ||
| Raymond D. Moore | |||
| Thomas E. Moore | 10/Aug/07 | 9/67 – 9/68 Rat Pack “555” | |
| Luis A. Morales | 67 – 68 | ||
| Rosendo G. Moreno | 67/69 1ST Platoon Gunner Smokey Crew Chief shot down May 21 Wounded by AK-47 AKA: “Chico” | ||
| Charles V. Morgan | 2/May/72 | ||
| Louis A. Morrison | Sep/14 (?) | Flt Opns 68 – 69 | |
| Onis Lee Morrison | ![]() | Jan/03 | Tech Insp 67 – 68 |
| ??? Moss | Crewchief – UH-1 2nd Airlift Platoon – Mungs | ||
| Thomas G. Mueller | | 69 | |
| Michael C. Mullen | 67 – 68 Gunner, 2nd Flt Plt | ||
| John Mullins | |||
| Harlen A. Mundell | | 69 | |
| Frank Munoz | ![]() | 70 – 71 Airframe Repair/Gunner | |
| Mike Murphy | ![]() | 4/68 – 7/68 Door Gunner/Mail Clerk | |
| ??? Myers | ![]() |
Visited 330 times, 1 visit(s) today









































































































![Intel(R) JPEG Library, version [2.3.0.0]](https://187thahc.net/wp-content/uploads/2024/05/Munoz_now.jpg)
































































































