Name | Then | Now | Tour Info |
Paul G. Packebush | 67 -68 C.E. Original Blackhawk packe@prodigy.net | ||
Larry Packett | 12/70 – 12/71 Crew Chief / Door gunner 2nd Flight Platoon – Mungs | ||
Walt Padgett | 6/69 – 7/69 Pilot Transferred to 269th CAB after eye injury, completed tour with 116th AHC | ||
Mark S. Padilla | 68 – 69 Door Gunner 1st Flight Platoon – Maggot’s mpadilla@comcast.net | ||
Roy E. Pafenberg | Pilot 12/68-12/69 | ||
??? Paige | 71 | ||
Chester Paliwoda | 1/68 – 1/69 Rat Pack “33” | ||
Bernard Pancho | 69 Sheet Metal | ||
Gene W. Parker | 15/April/11 Heart Disease | 69 – 70 Maintenance Supervisor and Gunner | |
James P. Parker | |||
Ted Parker | 5/May/11 | 7/71 – 2/72 | |
Robert R. Parks | Pilot 67 – 68 orig. Blackhawk rotor@mounet.com | ||
Stan Parr | 29/Jan/2015 | Troubleshooter “6” Avionics 68 | |
Richard Parrish | 12/71 – 2/72 Pilot – AH-1G – Rat Pack Went to F Troop 4th Cav on stand down. | ||
Keith L. Parson | 3/67 – 3/68 | ||
Robert J. Parson | 67 | ||
W. Parsons | 80 | ||
Frank Passetti | 11/70-11/71 Radio Mechanic, Commo Shop | ||
Ronald W. Patterson | SP/4 68 | ||
Dick Partheymueller | 5/March/92 | Pilot – UH-1 1st Flight Platoon – Maggots | |
Jerry Patnaude | 20/March/09 | 70 – 71 | |
Ronald W. Patterson | 68 | ||
Robert (Bob) Paugh | AH-1G Crew Chief 12/70 – 4/71 | ||
Robert M. Paulk | 24/May/68 | K.I.A. in Katum with B/7/17 Air Cav. UH1 shot down. | |
Allan Payne | 69 – 71 Maintenance | ||
Raymond Pena | |||
Wilfred Payne, Sr. | |||
Raymond Rena | |||
Jack L. Peniska | 66 – 67 An Original Blackhawk and Boat Person 3rd Platoon Went to Vietnam with the company on the USNS Kulagulf. Infused into 190th AHC in Sept. “67 | ||
Jeff L. Pepper | 1/70 – 4/70 Pilot | ||
Lee Perdelwitz | 70 – 71 Crew Chief 1st Flight Platoon – Maggot’s | ||
Armando Perez | 69 | ||
Edgar Perry | 4/68 – 11/68 eddelores@cox.net | ||
Marcellus G. Person | Rat Pack 70 -71 mailto:mgp49@msn.com | ||
Delton Peschel | 8/Aug/08 | 70-71 RTO – Gunner | |
Al Peters | 1/68 – 9/68 Cook | ||
James A. Peterson | |||
John J. Petrilla | 02/May/72 | – 02/May/72 Pilot – UH-1 | |
Louis Pettigrew | Pilot/Supply/PBO 71 – 72 | ||
Tommie L. Pettus | |||
Joseph Phillips | 67 – 68 | ||
Kenneth B. Phillips | Avionics | ||
Larry R. Phillips | |||
Marco Picanza | 1/69 – 1/71 Tech Support mgpica1@gmail.com 16/Dec/22 | ||
Walter N. Pico-Acosta | |||
Ernest Piehl | 05/07/20 | 5/68-5/69 | |
Thomas A. Pienta | 9/Oct/68 -27/Nov/68 Pilot – UH-1D/H First Platoon Incident Report | ||
Joseph L. Pike | 14/Sep/05 | 67 – 68 | |
Robert L. Pinkney | 67 – 68 Pilot, WO | ||
Jim Pinner | 4/67 – 4/68 | ||
Bince Pinter | 8/67 – 9/68 | ||
Robert Pitchford | |||
David L. Pittman | |||
Vern C. Pittman | |||
Marshall E. Plogger | Jan/92 | Maintenance 68 | |
Gary Plouvier | 3/68 – 3/69 Avionics mailto:jorgearbusto@hotmail.com | ||
Mike Poel | 69 1st Flight Platoon – Maggots | ||
Raymond L. Pojanowski | 8/69 – 1/71 Pilot – UH-1 – Crusader “23” aka: “Pojo” | ||
Louis D. Polk | 27/Jan/21 | 69 – 70 Helicopter Maintenance – 14/Nov/69 Incident Report dep9569@earthlink.net | |
Stephen C. Ponty Jr. | 28/Dec/68 Incident Report | – 28/Dec/68 | |
Terry E. Pool | CE Mungs 69/70 | ||
Ricky L. Pope | 21/Mar/21 | 1/67 – 8/69 Door Gunner | |
Larry B. Porter | Crew Chief 67 | ||
Michael Grant Porter | 13/Apr/69 Incident Report | – 13/Apr/69 | |
Dale K. Porterfield | 02/May/72 | – 02/May/72 | |
Harold L. Powell | 10/68 – 4/69 | ||
James S. Powell | 8/68 – 8/69 | ||
Steven Powell | 8/71 – End Door Gunner 2nd Lift Platoon – Mungs | ||
Billie Taylor Presson | 20/Sep/67 Incident Report | – 20/Sep/67 Pilot UH-1 | |
W. Ed Preston | Pilot | ||
John H. Prichard | 3/67 – 3/68 | ||
David C. Pridgeon | 24/Oct/02 | ||
Thomas J. Prillo | 17/June/99 | 67 – 68 | |
James G. Proctor | |||
Robert A. Pucillo | 68 – 69 Pilot – UH-1C – Rat Pack “31” | ||
Thomas Joe Puff | 15/Nov/71 Incident Report | – 15/Nov/71 Pilot – UH-1 | |
Gene C. Pumfrey | 11/Apr/09 | 1/68 – 1/69 Motor Pool/Gunner | |
Steve Purington | 03/67 – 03/68 Maintenance An Original Blackhawk steve_purington@yahoo.com | ||
SFC Pursley |
Visited 72 times, 1 visit(s) today